Research
| since 2014 | Head of Division Applied Bioinformatics, DKFZ and W3 professor, Heidelberg University |
|---|---|
| 2003-2014 | Group Leader Computational Oncology, Div. Theoretical Bioinformatics, DKFZ |
| 2003-2014 | Associate Lecturer in Bioinformatics, Heidelberg University |
| 2001-2003 | Postdoctoral researcher, Intelligent Bioinformatics Systems Group, DKFZ |
| 1999-2000 | Postdoctoral resarcher, Div. Theoretical Bioinformatics, DKFZ |
Education
| 1999 | Dr. rer. nat., University of Düsseldorf, Germany |
|---|---|
| 1995-1999 | PhD thesis, Institute of Biochemistry, University of Düsseldorf |
| 1995 | Diploma in Chemistry, University of Düsseldorf |
| 1989-1995 | Studies in Chemistry, University of Düsseldorf |
| 2024 | Career Award, Proteomass Scientific Society |
|---|---|
| 1996-1998 | PhD Fellowship of the State of Northrhine-Westphalia (GraFöG-NW) |
Boards
Member of the Scientific Advisory Boad, Leibniz Institute for Immunotherapy (https://lit.eu/), Regensburg, Germany
Member of the Local Steering Committee, German Cancer Consortium (DKTK, https://dktk.dkfz.de), Translational Research Center Heidelberg
DKTK Faculty, Core Center Heidelberg
Member of the Steering Committee, Pan Prostate Cancer Group (https://panprostate.org)
Networks
Co-speaker of PM4Onco project (https://www.medizininformatik-initiative.de/de/pm4onco-personalized-medicine-oncology) within the Medical Informatics Inititative Germany
Coordinator of DKFZ activities within the German Network for Bioinformatics Infrastructure (de.NBI, https://denbi.de)
Member of Bioinformatics Working Group, genomDE (https://www.genom.de)
Chair of Pan Cancer Analysis of Whole Genomes Project Working Group “Interaction of Genome and Epigenome” (https://www.nature.com/collections/afdejfafdb)