<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0">
	<channel>
		<title>German Cancer Research Center</title>
		<link>http://www.dkfz.de</link>
		<description>Press releases of the German Cancer Research Center in Heidelberg</description>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs> 
  	<generator>dkfz press feeds generator</generator>
  	<ttl>240</ttl>
  	
					<language>en-us</language>
				
   	  		<managingEditor>presse@dkfz.de</managingEditor>
				
					<webMaster>webmaster@dkfz.de</webMaster> 
				
					<copyright>Copyright by Deutsches Krebsforschungszentrum</copyright>
				
		
					<image>
				<title>German Cancer Research Center</title>
				<url>http://www.dkfz.de/xml/images/rss_logo_dkfz.jpg</url>
				<link>http://www.dkfz.de</link>
				
								<width>140</width>
										
								<height>41</height>
								
							</image>
				
		
				
					 
			<item>
  			<title><![CDATA[Electronic Cigarettes - An Uncontrolled Experiment with Consumers]]></title> 
  			<link>http://www.dkfz.de/en/presse/pressemitteilungen/2013/dkfz-pm-13-31-Electronic-Cigarettes-An-Uncontrolled-Experiment-with-Consumers.php</link> 
  			<description><![CDATA[Unlike conventional cigarettes, electronic cigarettes do not produce thousands of toxic and carcinogenic substances. Nevertheless, they are not harmless. They contain, as their main ingredient, a substance that irritates the airways, usually along with toxic, addictive nicotine and some carcinogenic substances. In addition, they frequently have various technical flaws. Nevertheless, electronic cigarettes are currently sold unregulated as lifestyle products without any appropriate quality control, turning consumers into involuntary experimental subjects. The German Cancer Research Center (DKFZ) has compiled and analyzed available scientific data on product characteristics, potential health risks and prevalence of the products as well as their potential usefulness in smoking cessation in its latest report entitled &#8220;Electronic Cigarettes &#8211; An Overview&#8221;. According to this report, the electronic cigarette is not a safe product.]]></description> 
  			<pubDate>Tue, 14 May 2013 13:39:00 GMT</pubDate> 
  			<guid isPermaLink="true">http://www.dkfz.de/en/presse/pressemitteilungen/2013/dkfz-pm-13-31-Electronic-Cigarettes-An-Uncontrolled-Experiment-with-Consumers.php</guid> 
  		</item>
  	
  				 
			<item>
  			<title><![CDATA[Hairpin Serving As Gene Control]]></title> 
  			<link>http://www.dkfz.de/en/presse/pressemitteilungen/2013/dkfz-pm-13-29-Hairpin-Serving-As-Gene-Control.php</link> 
  			<description><![CDATA[Scientists from the German Cancer Research Center (DKFZ) discovered a previously unknown switch controlling how much of a protein a cell produces. The hairpin-shaped structure lies in the messenger RNA &#8211; the copy of a gene serving as a template for protein synthesis. As soon the hairpin is forming, various cellular components bind to and degrade the messenger RNA. This is to prevent producing too much of a harmful protein. The researchers headed by Georg Stoecklin published their results in the journal &#8220;Cell&#8221;.]]></description> 
  			<pubDate>Fri, 10 May 2013 13:44:00 GMT</pubDate> 
  			<guid isPermaLink="true">http://www.dkfz.de/en/presse/pressemitteilungen/2013/dkfz-pm-13-29-Hairpin-Serving-As-Gene-Control.php</guid> 
  		</item>
  	
  				 
			<item>
  			<title><![CDATA[Disrupted Lipid Metabolism: Young DKFZ Researcher Honored with Two Awards]]></title> 
  			<link>http://www.dkfz.de/en/presse/pressemitteilungen/2013/dkfz-pm-13-28-Disrupted-Lipid-Metabolism.php</link> 
  			<description><![CDATA[Molecular biologist Dr. Maria Rohm pursues research on fat decomposition in the human body. Now she has won two prestigious awards at once for her research: the Novartis Young Endocrinologist Award, worth &#8364;10,000, of the German Society of Endocrinology (DGE), and the &#8364;7,500 sponsorship award of the German Diabetes Association (DDG), donated by Sanofi-Aventis Germany. Maria Rohm works as a scientist at the German Cancer Research Center (DKFZ), where she is studying the molecular foundations of a disrupted lipid metabolism.]]></description> 
  			<pubDate>Wed, 08 May 2013 15:12:00 GMT</pubDate> 
  			<guid isPermaLink="true">http://www.dkfz.de/en/presse/pressemitteilungen/2013/dkfz-pm-13-28-Disrupted-Lipid-Metabolism.php</guid> 
  		</item>
  	
  				 
			<item>
  			<title><![CDATA[Stem Cells for Metastasis Found in Blood of Breast Cancer Patients]]></title> 
  			<link>http://www.dkfz.de/en/presse/pressemitteilungen/2013/dkfz-pm-13-24-Metastasis-Stem-Cells-Discovered-in-Blood-of-Breast-Cancer-Patients.php</link> 
  			<description><![CDATA[For the first time, scientists from the German Cancer Research Center (DKFZ) and the National Center for Tumor Diseases (NCT) Heidelberg have characterized cancer cells that can initiate metastasis in the blood of breast cancer patients. These cells have properties of cancer stem cells and are characterized by three surface proteins. Patients with large numbers of these cells found in their blood show a rather unfavorable disease progression. The pattern of the three molecules may therefore be used as a biomarker for disease progression. The scientists plan to investigate whether the characteristic surface molecules may be used as targets for specific therapies for patients with advanced breast cancer.]]></description> 
  			<pubDate>Mon, 22 Apr 2013 17:37:00 GMT</pubDate> 
  			<guid isPermaLink="true">http://www.dkfz.de/en/presse/pressemitteilungen/2013/dkfz-pm-13-24-Metastasis-Stem-Cells-Discovered-in-Blood-of-Breast-Cancer-Patients.php</guid> 
  		</item>
  	
  				 
			<item>
  			<title><![CDATA[Felix Burda Awards for Commitment to Colorectal Cancer Screening Presented to Researchers from DKFZ and NCT]]></title> 
  			<link>http://www.dkfz.de/en/presse/pressemitteilungen/2013/dkfz-pm-13-23c-Felix-Burda-Awards-for-Commitment-to-Colorectal-Cancer-Screening-Presented-to-Researchers-from-DKFZ-and-NCT.php</link> 
  			<description><![CDATA[On Sunday, April 14, the Felix Burda Awards were presented for the eleventh time. The award in the category &#8220;Medicine and Science&#8221; went to Dr. Christian Stock, Dr. Michael Hoffmeister and Professor Hermann Brenner of the German Cancer Research Center (DKFZ). The award in the new category &#8220;Best Prevention Idea&#8221; was given to Cornelia Ulrich, Dr. Ulrike Bussas and Clare Abbenhardt of the National Center for Tumor Diseases (NCT) Heidelberg. This year, there had been fifty-seven submissions for the awards presented in five categories.]]></description> 
  			<pubDate>Mon, 15 Apr 2013 16:47:00 GMT</pubDate> 
  			<guid isPermaLink="true">http://www.dkfz.de/en/presse/pressemitteilungen/2013/dkfz-pm-13-23c-Felix-Burda-Awards-for-Commitment-to-Colorectal-Cancer-Screening-Presented-to-Researchers-from-DKFZ-and-NCT.php</guid> 
  		</item>
  	
  				 
			<item>
  			<title><![CDATA[A Sharper Image with Combined PET/MR Technology]]></title> 
  			<link>http://www.dkfz.de/en/presse/pressemitteilungen/2013/dkfz-pm-13-23-A-Sharper-Image-with-Combined-PET-MR-Technology.php</link> 
  			<description><![CDATA[The German Cancer Research Center (Deutsches Krebsforschungszentrum, DKFZ) is sending a promising duo into the race against cancer: A new PET/MR system that can combine high-resolution images with functional information to improve cancer diagnosis. The instrument also supports clinicians in choosing the best options for treatments and monitoring their progress.]]></description> 
  			<pubDate>Mon, 15 Apr 2013 13:09:00 GMT</pubDate> 
  			<guid isPermaLink="true">http://www.dkfz.de/en/presse/pressemitteilungen/2013/dkfz-pm-13-23-A-Sharper-Image-with-Combined-PET-MR-Technology.php</guid> 
  		</item>
  	
  				 
			<item>
  			<title><![CDATA[Immunotherapies against cancer: German Cancer Research Center to broaden strategic alliance with Bayer HealthCare]]></title> 
  			<link>http://www.dkfz.de/en/presse/pressemitteilungen/2013/dkfz-pm-13-22-German-Cancer-Research-Center-to-broaden-strategic-alliance-with-Bayer-HealthCare.php</link> 
  			<description><![CDATA[The German Cancer Research Center (DKFZ) and Bayer HealthCare (Bayer) will extend their successful strategic research alliance in search of novel cancer therapeutics by focusing their activities also on the field of immunotherapy. Immunotherapies are promising to treat cancer by selectively reactivating the body's own immune system to attack tumor cells.]]></description> 
  			<pubDate>Wed, 10 Apr 2013 13:05:00 GMT</pubDate> 
  			<guid isPermaLink="true">http://www.dkfz.de/en/presse/pressemitteilungen/2013/dkfz-pm-13-22-German-Cancer-Research-Center-to-broaden-strategic-alliance-with-Bayer-HealthCare.php</guid> 
  		</item>
  	
  				 
			<item>
  			<title><![CDATA[Harald zur Hausen elected into the First Class of the Fellows of the American Association for Cancer Research Academy]]></title> 
  			<link>http://www.dkfz.de/en/presse/pressemitteilungen/2013/dkfz-pm-13-21c-Harald-zur-Hausen-elected-into-the-First-Class-of-the-Fellows-of-the-American-Association-for-Cancer-Research-Academy.php</link> 
  			<description><![CDATA[The American Association for Cancer Research will inaugurate the first class of the Fellows of the AACR Academy at the AACR Annual Meeting 2013, held in Washington, D.C., April 6-10. Among the first fellows is Nobel Prize Winner Harald zur Hausen, former Scientific Director of the German Cancer Research Center in Heidelberg.]]></description> 
  			<pubDate>Wed, 03 Apr 2013 13:02:00 GMT</pubDate> 
  			<guid isPermaLink="true">http://www.dkfz.de/en/presse/pressemitteilungen/2013/dkfz-pm-13-21c-Harald-zur-Hausen-elected-into-the-First-Class-of-the-Fellows-of-the-American-Association-for-Cancer-Research-Academy.php</guid> 
  		</item>
  	
  				 
			<item>
  			<title><![CDATA[Gangliosides Transmit Satiety Signal]]></title> 
  			<link>http://www.dkfz.de/en/presse/pressemitteilungen/2013/dkfz-pm-13-20-Gangliosides-Transmit-Satiety-Signal.php</link> 
  			<description><![CDATA[The hypothalamus regulates &#8211; alongside other vital functions &#8211;food intake and adjusts it to energy needs. In neurons of this brain region, scientists from the German Cancer Research Center (Deutsches Krebsforschungszentrum, DKFZ) have now discovered a previously unknown mechanism controlling body weight in mice.]]></description> 
  			<pubDate>Wed, 27 Mar 2013 17:00:00 GMT</pubDate> 
  			<guid isPermaLink="true">http://www.dkfz.de/en/presse/pressemitteilungen/2013/dkfz-pm-13-20-Gangliosides-Transmit-Satiety-Signal.php</guid> 
  		</item>
  	
  				 
			<item>
  			<title><![CDATA[Breast Cancer Risk: Genes and Environment Interacting]]></title> 
  			<link>http://www.dkfz.de/en/presse/pressemitteilungen/2013/dkfz-pm-13-21-Breast-Cancer-Risk-Genes-and-Environment-Interacting.php</link> 
  			<description><![CDATA[Scientists from the German Cancer Research Center (Deutsches Krebsforschungszentrum, DKFZ) in Heidelberg have been the first to prove that genetic and environmental risk factors for breast cancer do not act independently of each other. Alcohol consumption or the number of births, for example, have an impact on a woman&#8217;s risk of developing breast cancer. However, the extent of their impact depends on the genetic makeup of the cells. The scientists have published their results in Plos Genetics.]]></description> 
  			<pubDate>Wed, 27 Mar 2013 13:57:00 GMT</pubDate> 
  			<guid isPermaLink="true">http://www.dkfz.de/en/presse/pressemitteilungen/2013/dkfz-pm-13-21-Breast-Cancer-Risk-Genes-and-Environment-Interacting.php</guid> 
  		</item>
  	
  				 
			<item>
  			<title><![CDATA[German Cancer Award for Stefan Pfister]]></title> 
  			<link>http://www.dkfz.de/en/presse/pressemitteilungen/2013/dkfz-pm-13-19-German-Cancer-Award-for-Stefan-Pfister.php</link> 
  			<description><![CDATA[Professor Dr. Stefan Pfister, a molecular biologist and pediatrician, studies the molecular characteristics of brain cancer in children. He discovered changes in the tumor genomes which are already being used in clinical practice as biomarkers for disease progression and treatment response. A number of these mutations also provide approaches for developing new drugs to inhibit specific cancer-promoting processes. Stefan Pfister, who undertakes research at the German Cancer Research Center (Deutsches Krebsforschungszentrum, DKFZ) and treats children at Heidelberg University Hospital, is distinguished for these achievements with the translational part of the German Cancer Award.]]></description> 
  			<pubDate>Thu, 21 Mar 2013 13:57:00 GMT</pubDate> 
  			<guid isPermaLink="true">http://www.dkfz.de/en/presse/pressemitteilungen/2013/dkfz-pm-13-19-German-Cancer-Award-for-Stefan-Pfister.php</guid> 
  		</item>
  	
  				 
			<item>
  			<title><![CDATA[Fat Deposits Melting Away by Gene Switch]]></title> 
  			<link>http://www.dkfz.de/en/presse/pressemitteilungen/2013/dkfz-pm-13-18-Fat-Deposits-Melting-Away-by-Gene-Switch.php</link> 
  			<description><![CDATA[A recently discovered gene switch controls decomposition of fat in white adipose tissue, as Heidelberg metabolism researchers have reported in CELL Metabolism. The more of this switch adipose cells produce, the more stored fat is broken down. At the same time, activity of this switch prevents pathogenic changes in metabolism, which can lead to Metabolic Syndrome or type 2 diabetes.]]></description> 
  			<pubDate>Wed, 20 Mar 2013 13:28:00 GMT</pubDate> 
  			<guid isPermaLink="true">http://www.dkfz.de/en/presse/pressemitteilungen/2013/dkfz-pm-13-18-Fat-Deposits-Melting-Away-by-Gene-Switch.php</guid> 
  		</item>
  	
  				 
			<item>
  			<title><![CDATA[Searching for a Needle in a Needle Stack]]></title> 
  			<link>http://www.dkfz.de/en/presse/pressemitteilungen/2013/dkfz-pm-13-16a-Hector-Stiftung-funds-ultrasensitive-mass-spectrometer-at-DKFZ.php</link> 
  			<description><![CDATA[Which structures of cancer-causing human papillomaviruses (HPV) are promising targets for developing a therapeutic vaccine? Which markers can be found in the blood of pancreatic cancer patients? Associate Professor (PD) Dr. Dr. Angelika Riemer and Dr. Christoph Rösli, junior research group leaders at the German Cancer Research Center (Deutsches Krebsforschungszentrum, DKFZ), are studying these questions. The Hector Foundation II has now made a generous donation to fund a special instrument for such studies, an ultrasensitive mass spectrometer. Founder Dr. h.c. Hans-Werner Hector himself visited DKFZ to take a look at the &#8364; 500,000 instrument.]]></description> 
  			<pubDate>Mon, 18 Mar 2013 18:38:00 GMT</pubDate> 
  			<guid isPermaLink="true">http://www.dkfz.de/en/presse/pressemitteilungen/2013/dkfz-pm-13-16a-Hector-Stiftung-funds-ultrasensitive-mass-spectrometer-at-DKFZ.php</guid> 
  		</item>
  	
  				 
			<item>
  			<title><![CDATA[Not by Chance: Risk Factor Discovered for Cancer-Specific Mutation]]></title> 
  			<link>http://www.dkfz.de/en/presse/pressemitteilungen/2013/dkfz-pm-13-17-Not-by-Chance-Risk-Factor-Discovered-for-Cancer-Specific-Mutation.php</link> 
  			<description><![CDATA[In multiple myeloma, a cancer of the bone marrow, there are two &#8220;spelling variations&#8221; of the gene coding for the cyclin D1 protein. One of them increases the risk for a specific mutation in which large segments of the genetic material are rearranged. Scientists from the German Cancer Research Center (Deutsches Krebsforschungszentrum, DKFZ) in Heidelberg and the Institute of Cancer Research in London have been the first to discover that a cancer-specific mutation is not a pure chance event but may be promoted by a gene variant. They published their results in Nature Genetics.]]></description> 
  			<pubDate>Mon, 18 Mar 2013 13:28:00 GMT</pubDate> 
  			<guid isPermaLink="true">http://www.dkfz.de/en/presse/pressemitteilungen/2013/dkfz-pm-13-17-Not-by-Chance-Risk-Factor-Discovered-for-Cancer-Specific-Mutation.php</guid> 
  		</item>
  	
  				 
			<item>
  			<title><![CDATA[Strong Through Knowledge]]></title> 
  			<link>http://www.dkfz.de/en/presse/pressemitteilungen/2013/dkfz-pm-13-16-Strong-Through-Knowledge.php</link> 
  			<description><![CDATA[]]></description> 
  			<pubDate>Thu, 14 Mar 2013 15:27:00 GMT</pubDate> 
  			<guid isPermaLink="true">http://www.dkfz.de/en/presse/pressemitteilungen/2013/dkfz-pm-13-16-Strong-Through-Knowledge.php</guid> 
  		</item>
  	
  				 
			<item>
  			<title><![CDATA[Brain Cancer in Children and Young Adults]]></title> 
  			<link>http://www.dkfz.de/en/presse/pressemitteilungen/2013/dkfz-pm-13-15-Brain-Cancer-in-Children-and-Young-Adults.php</link> 
  			<description><![CDATA[Specialists for pediatric brain tumors from all over Germany will meet in Heidelberg on March 15 and 16 to discuss current diagnosis and treatment options for young patients. Internationally renowned experts will report the latest findings on hereditary brain tumors, innovative targeted drugs and new standards in the assessment of treatment outcomes focusing not only on tumor size but also on brain functions. Scientists and clinicians from the German Cancer Research Center (Deutsches Krebsforschungszentrum, DKFZ), the Pediatric Department of Heidelberg University Hospital and Charité University Medicine Berlin are organizing the conference in cooperation with the German Childhood Cancer Foundation.]]></description> 
  			<pubDate>Thu, 14 Mar 2013 13:25:00 GMT</pubDate> 
  			<guid isPermaLink="true">http://www.dkfz.de/en/presse/pressemitteilungen/2013/dkfz-pm-13-15-Brain-Cancer-in-Children-and-Young-Adults.php</guid> 
  		</item>
  	
  				 
			<item>
  			<title><![CDATA[Better Hormones Through Diet and Exercise]]></title> 
  			<link>http://www.dkfz.de/en/presse/pressemitteilungen/2013/dkfz-pm-13-14-Better-Hormones-Through-Diet-and-Exercise.php</link> 
  			<description><![CDATA[Weight loss &#8211; by change in diet or in combination with physical exercise &#8211; has a positive impact on the production of adipose tissue hormones: Adipose cells produce less leptin but, instead, more adiponectin, which counteracts diabetes and cancer. These changes explain, at a molecular level, the health-promoting effect of physical exercise and dietary changes. Heidelberg cancer researchers have published their results in collaboration with colleagues from the U.S.A.]]></description> 
  			<pubDate>Tue, 05 Mar 2013 14:36:00 GMT</pubDate> 
  			<guid isPermaLink="true">http://www.dkfz.de/en/presse/pressemitteilungen/2013/dkfz-pm-13-14-Better-Hormones-Through-Diet-and-Exercise.php</guid> 
  		</item>
  	
  				 
			<item>
  			<title><![CDATA[Study Confirms Safety of Colonoscopy]]></title> 
  			<link>http://www.dkfz.de/en/presse/pressemitteilungen/2013/dkfz-pm-13-13-Study-Confirms-Safety-of-Colonoscopy.php</link> 
  			<description><![CDATA[March&#8217;s Colon Cancer Awareness Month is about encouraging more people to get tested for colorectal cancer. Colonoscopy is the most reliable screening test. A current study from the German Cancer Research Center (Deutsches Krebsforschungszentrum, DKFZ) confirms that, contrary to what some critics say, it is also very safe. If more people made use of screening tests, about half of all new colorectal cancer cases and deaths from this cancer could be avoided in Germany every year.]]></description> 
  			<pubDate>Wed, 27 Feb 2013 14:52:00 GMT</pubDate> 
  			<guid isPermaLink="true">http://www.dkfz.de/en/presse/pressemitteilungen/2013/dkfz-pm-13-13-Study-Confirms-Safety-of-Colonoscopy.php</guid> 
  		</item>
  	
  				 
			<item>
  			<title><![CDATA[Smoking Cessation in Old Age: Less Heart Attacks and Strokes Within Only Five Years]]></title> 
  			<link>http://www.dkfz.de/en/presse/pressemitteilungen/2013/dkfz-pm-13-12-Smoking-Cessation-in-Old-Age-Less-Heart-Attacks-and-Strokes-Within-Only-Five-Years.php</link> 
  			<description><![CDATA[Smokers increase their risk of myocardial infarction (heart attack) and stroke with every cigarette they smoke. Conversely, those who quit smoking even at an advanced age will have a considerable decrease in their risk after a very short time. Scientists from the German Cancer Research Center (Deutsches Krebsforschungszentrum, DKFZ) published their results in the European Journal of Epidemiology.]]></description> 
  			<pubDate>Wed, 20 Feb 2013 10:18:00 GMT</pubDate> 
  			<guid isPermaLink="true">http://www.dkfz.de/en/presse/pressemitteilungen/2013/dkfz-pm-13-12-Smoking-Cessation-in-Old-Age-Less-Heart-Attacks-and-Strokes-Within-Only-Five-Years.php</guid> 
  		</item>
  	
  				 
			<item>
  			<title><![CDATA[RNA promotes metastasis in lung cancer]]></title> 
  			<link>http://www.dkfz.de/en/presse/pressemitteilungen/2013/dkfz-pm-13-08-RNA-promotes-metastasis-in-lung-cancer.php</link> 
  			<description><![CDATA[MALAT1, an RNA molecule, is a marker for progression of lung cancer. Heidelberg researchers have now found out that MALAT1 activates metastasis-promoting genes in cancer cells. In mice, blocking of MALAT1 reduced the number and size of lung cancer metastases.]]></description> 
  			<pubDate>Tue, 05 Feb 2013 11:26:00 GMT</pubDate> 
  			<guid isPermaLink="true">http://www.dkfz.de/en/presse/pressemitteilungen/2013/dkfz-pm-13-08-RNA-promotes-metastasis-in-lung-cancer.php</guid> 
  		</item>
  	
  	  
	</channel>
</rss>
