Supplementary Table 1: JAK/STAT phenotypes by RNAi [pdf] |
| Gene name | dsRNA ID | z-score [screen] |
z-score [re-screen] |
Functional group assignment (based on GO and Interpro evidence) |
Interpro 8.0 evidence |
GO Evidence |
|---|
Positive Regulators |
| Art2 | HFA00627 | -2,9 | -3,2 | Protein modifying enzymes Metabolism |
IPR000051 | GO:0016274 protein-arginine N-methyltransferase activity |
| asf1 | HFA11324 | -2,3 | -2,5 | Others | IPR008967 | GO:0003682 chromatin binding |
| bin3 | HFA04919 | -3,1 | -3,3 | Unknown | IPR000051 | na na |
| CG10007 | HFA14173 | -3,2 | -2,9 | Unknown | noIPR | na na |
| CG10730 | HFA02102 | -2,1 | -2,3 | Unknown | IPR004245 | na na |
| CG10960 | HFA09807 | -2,0 | -2,1 | Protein modifying enzymes Metabolism |
IPR005829 | GO:0005355 glucose transporter activity |
| CG11307 | HFA11648 | -2,3 | -2,4 | Unknown | noIPR | GO:0016757 transferase activity |
| CG11696 | HFA19417 | -2,0 | -2,3 | Transcription regulators | IPR007087 | GO:0003677 DNA binding |
| CG12213 | HFA14478 | -3,3 | -3,2 | Unknown | IPR009053 | na na |
| CG12460 | HFA20970 | -3,3 | -3,4 | Transcription regulators | IPR000504 | GO:0030528 transcription regulator activity |
| CG12479 | HFA19459 | -2,3 | -2,4 | Unknown | IPR007512 | na na |
| CG13243 | HFA01920 | -2,7 | -2,6 | Unknown | IPR003117 | na na |
| CG13473 | HFA10017 | -2,4 | -2,1 | Cytoskeleton and Transport | IPR006662 | GO:0005489 electron transporter activity |
| CG14434 | HFA17927 | -2,0 | -2,3 | Unknown | IPR008173 | na na |
| CG15306 | HFA17993 | -3,3 | -3,1 | Signal transduction | IPR001715 | GO:0005102 receptor binding |
| CG15418 | HFA00432 | -2,1 | -2,1 | Protein modifying enzymes Metabolism |
IPR002223 | GO:0004866 endopeptidase inhibitor activity |
| CG15434 | HFA00449 | -2,5 | -2,9 | Protein modifying enzymes Metabolism |
IPR007741 | GO:0003954 NADH dehydrogenase activity |
| CG15555 | HFA15093 | -2,3 | -2,6 | Others | IPR001873 | GO:0015268 alpha-type channel activity |
| CG15784 | HFA18090 | -2,4 | -2,6 | Unknown | IPR009072 | na na |
| CG16903 | HFA18561 | -2,8 | -2,8 | Transcription regulators | IPR011028 | GO:0016251 general RNA polymerase II transcription factor activity |
| CG17179 | HFA10258 | -2,1 | -2,8 | Unknown | IPR001660 | na na |
| CG18160 | HFA21006 | -3,1 | -2,4 | Unknown | noIPR | na na |
| CG30069 | HFA06272 | -2,9 | -2,2 | Protein modifying enzymes Metabolism |
noIPR | GO:0016491 oxidoreductase activity |
| CG3058 | HFA00563 | -3,4 | -3,5 | Cytoskeleton and Transport | IPR006663 | GO:0005489 electron transporter activity |
| CG31005 | HFA15507 | -2,3 | -3,0 | Protein modifying enzymes Metabolism |
IPR000092 | GO:0000010 trans- hexaprenyltranstransferase activity |
| CG31132 | HFA16032 | -2,8 | -3,5 | Unknown | IPR001487 | na na |
| CG31132 | HFA15369 | -2,3 | -3,6 | Unknown | IPR001487 | na na |
| CG31358 | HFA15235 | -2,0 | -2,2 | Cytoskeleton and Transport | IPR001972 | GO:0005200 structural constituent of cytoskeleton |
| CG31694 | HFA00415 | -2,8 | -2,7 | Signal transduction | IPR006921 | GO:0005102 receptor binding |
| CG32406 | HFA09966 | -2,1 | -2,2 | Signal transduction | IPR000980 | na na |
| CG32573 | HFA19906 | -3,1 | -2,9 | Unknown | IPR000719 | na na |
| CG3281 | HFA15470 | -3,1 | -3,0 | Transcription regulators | IPR007087 | GO:0030528 transcription regulator activity |
| CG3819 | HFA10378 | -2,3 | -2,3 | Unknown | IPR001604 | na na |
| CG4022 | HFA10395 | -3,4 | -3,7 | Unknown | noIPR | na na |
| CG40351 | HFA20930 | -2,6 | -2,7 | Transcription regulators | IPR001214 | GO:0030528 transcription regulator activity |
| CG4349 | HFA19892 | -4,1 | -2,1 | Others | IPR009040 | GO:0008199 ferric iron binding |
| CG4446 | HFA10420 | -2,7 | -2,7 | Protein modifying enzymes Metabolism |
IPR004625 | GO:0008478 pyridoxal kinase activity |
| CG4653 | HFA19909 | -3,2 | -3,0 | Protein modifying enzymes Metabolism |
IPR001254 | GO:0004263 chymotrypsin activity |
| CG4781 | HFA04488 | -2,5 | -2,5 | Unknown | IPR003591 | na na |
| CG6422 | HFA16036 | -3,3 | -3,2 | Unknown | IPR007275 | na na |
| CG6434 | HFA10635 | -2,8 | -2,8 | Unknown | IPR001680 | na na |
| CG6946 | HFA16145 | -2,3 | -2,9 | RNA processing and Translation | IPR000504 | GO:0003723 RNA binding |
| CG7635 | HFA20054 | -2,9 | -2,8 | Cytoskeleton and Transport | IPR001972 | GO:0005200 structural constituent of cytoskeleton |
| CG8108 | HFA09675 | -2,7 | -2,7 | Transcription regulators | IPR007087 | GO:0003676 nucleic acid binding |
| CG9086 | HFA20148 | -2,8 | -2,9 | Signal transduction | IPR009030 | GO:0005057 receptor signaling protein activity |
| CkIIalpha | HFA11946 | -2,1 | -2,5 | Signal transduction | IPR000719 | GO:0004702 receptor signaling protein serine/threonine kinase activity |
| CkIIbeta | HFA20230 | -2,7 | -2,6 | Signal transduction | IPR000704 | GO:0004702 receptor signaling protein serine/threonine kinase activity |
| comm3 | HFA09995 | -2,2 | -2,2 | Unknown | noIPR | na na |
| CtBP | HFA16617 | -2,9 | -2,8 | Transcription regulators | IPR006139 | GO:0003714 transcription corepressor activity |
| dome | HFA19583 | -6,2 | -4,9 | Signal transduction | IPR000194 | GO:0004907 interleukin receptor activity |
| eIF-4B | HFA20983 | -3,2 | -3,0 | RNA processing and Translation | IPR000504 | GO:0003723 RNA binding |
| HDC01676 | HFA01091 | -2,3 | -2,6 | Unknown | IPR006202 | na na |
| HDC11198 | HFA11427 | -2,3 | -2,2 | Unknown | noIPR | na na |
| hop | HFA20340 | -5,7 | -4,1 | Signal transduction | IPR001245 | GO:0004718 Janus kinase activity |
| Ipk2 | HFA00357 | -2,6 | -4,0 | Signal transduction | IPR005522 | GO:0050516 inositol-polyphosphate multikinase activity |
| jbug | HFA04167 | -2,7 | -3,2 | Cytoskeleton and Transport | IPR001298 | GO:0005200 structural constituent of cytoskeleton |
| kn | HFA07637 | -2,4 | -2,4 | Transcription regulators | IPR003523 | GO:0030528 transcription regulator activity |
| l(1)G0084 | HFA19450 | -2,1 | -2,1 | Transcription regulators | IPR001965 | GO:0003677 DNA binding |
| larp | HFA16984 | -2,5 | -2,4 | Unknown | IPR006630 | na na |
| mask | HFA15370 | -2,3 | -2,7 | Signal transduction | IPR002110 | GO:0005102 receptor binding |
| mst | HFA20582 | -2,2 | -2,6 | Unknown | noIPR | na na |
| nonA | HFA20357 | -3,0 | -3,3 | RNA processing and Translation | IPR000504 | GO:0030528 transcription regulator activity |
| Obp93a | HFA15220 | -2,4 | -2,9 | Cytoskeleton and Transport | IPR006170 | GO:0005549 odorant binding |
| Rrp1 | HFA00784 | -4,3 | -4,3 | Others | IPR000097 | GO:0004520 endodeoxyribonuclease activity |
| sol | HFA20587 | -2,5 | -3,0 | Others | IPR001876 | GO:0005516 calmodulin binding |
| Stat92E | HFA16870 | -5,0 | -5,2 | Signal transduction | IPR001217 | GO:0004871 signal transducer activity |
| Taf2 | HFA11298 | -2,7 | -2,9 | Transcription regulators | IPR002052 | GO:0016251 general RNA polymerase II transcription factor activity |
Negative Regulators |
| bon | HFA16914 | 5,6 | 4,8 | Protein modifying enzymes Metabolism |
IPR001841 | GO:0004842 ubiquitin-protein ligase activity |
| Caf1 | HFA16596 | 3,0 | 2,6 | Protein modifying enzymes Metabolism |
IPR001680 | GO:0035035 histone acetyltransferase binding |
| CG10077 | HFA09691 | 2,8 | 4,0 | RNA processing and Translation | IPR001410 | GO:0003724 RNA helicase activity |
| CG11400 | HFA06070 | 2,6 | 2,2 | Unknown | noIPR | na na |
| CG11501 | HFA14317 | 3,7 | 3,1 | Unknown | noIPR | na na |
| CG13499 | HFA04144 | 2,5 | 3,1 | Unknown | noIPR | na na |
| CG14247 | HFA14742 | 3,2 | 3,4 | Unknown | IPR002557 | na na |
| CG15706 | HFA06577 | 2,2 | 2,1 | Unknown | IPR011701 | na na |
| CG16975 | HFA02552 | 2,7 | 2,7 | Transcription regulators | IPR001660 | GO:0030528 transcription regulator activity |
| CG17492 | HFA02623 | 2,5 | 2,1 | Protein modifying enzymes Metabolism |
IPR001841 | GO:0004842 ubiquitin-protein ligase activity |
| CG18112 | HFA15304 | 2,1 | 2,1 | Unknown | IPR001829 | na na |
| CG30122 | HFA06935 | 3,3 | 2,8 | Transcription regulators | IPR003034 | GO:0003677 DNA binding |
| CG4907 | HFA15673 | 3,3 | 3,5 | Unknown | IPR007070 | na na |
| dre4 | HFA08714 | 2,6 | 2,5 | Transcription regulators | IPR000994 | GO:0003712 transcription cofactor activity |
| enok | HFA04096 | 3,0 | 3,0 | Transcription regulators | IPR001965 | GO:0030528 transcription regulator activity |
| lig | HFA07247 | 2,2 | 2,1 | Unknown | IPR009060 | na na |
| Nup154 | HFA03384 | 2,9 | 2,9 | Cytoskeleton and Transport | IPR011045 | GO:0005487 nucleocytoplasmic transporter activity |
| par-1 | HFA07660 | 4,4 | 4,2 | Signal transduction | IPR000719 | GO:0004674 protein serine/threonine kinase activity |
| Pp1alpha-96A | HFA16795 | 3,0 | 3,8 | Signal transduction | IPR006186 | GO:0004722 protein serine/threonine phosphatase activity |
| PP2A-B' | HFA16344 | 2,6 | 2,5 | Signal transduction | IPR002554 | GO:0008601 protein phosphatase type 2A regulator activity |
| Ptp61F | HFA08683 | 5,9 | 8,1 | Signal transduction | IPR000863 | GO:0004725 protein tyrosine phosphatase activity |
| Rab5 | HFA00777 | 2,1 | 2,1 | Signal transduction | IPR001806 | GO:0005525 GTP binding |
| Socs36E | HFA02455 | 3,2 | 2,3 | Signal transduction | IPR000980 | GO:0007259 JAK-STAT cascade |
| TSG101 | HFA11098 | 3,1 | 3,4 | Protein modifying enzymes Metabolism |
IPR001440 | GO:0004842 ubiquitin-protein ligase activity |
| InterPro Evidence was obtained from: Mulder et al. (2005). InterPro, progress and status in 2005. GO Evidence was obtained from: R.A. Drysdale, M.A. Crosby and The FlyBase Consortium (2005). FlyBase: genes and gene models. Nucleic Acids Research 33:D390-D395. http://flybase.org/ All 384-well screening plates contained dsRNAs against known JAK/STAT pathway components. Controls for the 57 screening plates were stat92E RNAi (identified 55 times), hop RNAi (identified 37 times), dome RNAi (identified 55 times) and socs36E RNAi (identified 45 times) |
| [home] |