| Filename | status | Plate | Replicate | Channel | Replicate dynamic range (geneC) | Replicate dynamic range (geneD) | Average dynamic range (geneC) | Average dynamic range (geneD) | Repeatability standard deviation | Spearman rank correlation |
|---|---|---|---|---|---|---|---|---|---|---|
| RA01D1.TXT | OK | 1 | 1 | 1 | NA | NA | NA | NA | 260.63 | 0.7 |
| RA01D2.TXT | OK | 1 | 2 | 1 | NA | NA | NA | NA | 260.63 | 0.7 |
| RA02D1.TXT | OK | 2 | 1 | 1 | NA | NA | NA | NA | 331.65 | 0.76 |
| RA02D2.TXT | OK | 2 | 2 | 1 | NA | NA | NA | NA | 331.65 | 0.76 |
| RA03D1.TXT | OK | 3 | 1 | 1 | NA | NA | NA | NA | 783.37 | 0.7 |
| RA03D2.TXT | OK | 3 | 2 | 1 | NA | NA | NA | NA | 783.37 | 0.7 |
| RB01D1.TXT | OK | 1 | 1 | 2 | 6.5 | 7.1 | 5.16 | 8.53 | 2425.06 | 0.75 |
| RB01D2.TXT | OK | 1 | 2 | 2 | 4.1 | 10.25 | 5.16 | 8.53 | 2425.06 | 0.75 |
| RB02D1.TXT | OK | 2 | 1 | 2 | 5.45 | 7.93 | 7.11 | 9.75 | 3285.92 | 0.82 |
| RB02D2.TXT | OK | 2 | 2 | 2 | 9.29 | 11.99 | 7.11 | 9.75 | 3285.92 | 0.82 |
| RB03D1.TXT | OK | 3 | 1 | 2 | 13.22 | 10.85 | 9.65 | 10.5 | 4934.85 | 0.67 |
| RB03D2.TXT | OK | 3 | 2 | 2 | 7.05 | 10.17 | 9.65 | 10.5 | 4934.85 | 0.67 |
| Plate configuration |
|---|
![]() |
![]() |