| Filename | status | Plate | Replicate | Channel | Replicate dynamic range (geneC) | Replicate dynamic range (geneD) | Average dynamic range (geneC) | Average dynamic range (geneD) | Repeatability standard deviation | Spearman rank correlation |
|---|---|---|---|---|---|---|---|---|---|---|
| RA01D1.TXT | OK | 1 | 1 | 1 | 2.59 | 2.88 | 2.2 | 2.84 | 0.23 | 0.56 |
| RA01D2.TXT | OK | 1 | 2 | 1 | 1.82 | 2.79 | 2.2 | 2.84 | 0.23 | 0.56 |
| RA02D1.TXT | OK | 2 | 1 | 1 | 2.1 | 2.62 | 2.41 | 2.82 | 0.25 | 0.55 |
| RA02D2.TXT | OK | 2 | 2 | 1 | 2.73 | 3.02 | 2.41 | 2.82 | 0.25 | 0.55 |
| RA03D1.TXT | OK | 3 | 1 | 1 | 2.54 | 2.62 | 2.54 | 2.87 | 0.32 | 0.48 |
| RA03D2.TXT | OK | 3 | 2 | 1 | 2.55 | 3.12 | 2.54 | 2.87 | 0.32 | 0.48 |
| RB01D1.TXT | OK | 1 | 1 | 2 | ||||||
| RB01D2.TXT | OK | 1 | 2 | 2 | ||||||
| RB02D1.TXT | OK | 2 | 1 | 2 | ||||||
| RB02D2.TXT | OK | 2 | 2 | 2 | ||||||
| RB03D1.TXT | OK | 3 | 1 | 2 | ||||||
| RB03D2.TXT | OK | 3 | 2 | 2 |
| Plate configuration |
|---|
![]() |
![]() |
| Channel 1 | |
|---|---|
Replicate 1 | ![]() |
![]() | |
Replicate 2 | ![]() |
![]() | |
Screen-wide image plot of the scored values | |
![]() |