| Filename | status | Plate | Replicate | Channel | Replicate dynamic range | Average dynamic range | Repeatability standard deviation | Spearman rank correlation |
|---|---|---|---|---|---|---|---|---|
| FT01-G01.txt | OK | 1 | 1 | 1 | 8.62 | 8.41 | 0.06 | 0.63 |
| FT01-G02.txt | OK | 1 | 2 | 1 | 8.2 | 8.41 | 0.06 | 0.63 |
| FT02-G01.txt | OK | 2 | 1 | 1 | 9.02 | 9.31 | 0.03 | 0.81 |
| FT02-G02.txt | OK | 2 | 2 | 1 | 9.61 | 9.31 | 0.03 | 0.81 |
| FT03-G01.txt | OK | 3 | 1 | 1 | 8.99 | 9.13 | 0.02 | 0.91 |
| FT03-G02.txt | OK | 3 | 2 | 1 | 9.28 | 9.13 | 0.02 | 0.91 |
| FT04-G01.txt | OK | 4 | 1 | 1 | 9.12 | 8.95 | 0.04 | 0.87 |
| FT04-G02.txt | OK | 4 | 2 | 1 | 8.78 | 8.95 | 0.04 | 0.87 |
| FT05-G01.txt | OK | 5 | 1 | 1 | 8.54 | 8.75 | 0.03 | 0.82 |
| FT05-G02.txt | OK | 5 | 2 | 1 | 8.98 | 8.75 | 0.03 | 0.82 |
| FT06-G01.txt | OK | 6 | 1 | 1 | 6.34 | 6.42 | 0.03 | 0.82 |
| FT06-G02.txt | OK | 6 | 2 | 1 | 6.49 | 6.42 | 0.03 | 0.82 |
| FT07-G01.txt | OK | 7 | 1 | 1 | 7.73 | 7.88 | 0.03 | 0.92 |
| FT07-G02.txt | OK | 7 | 2 | 1 | 8.04 | 7.88 | 0.03 | 0.92 |
| FT08-G01.txt | OK | 8 | 1 | 1 | 5.83 | 6.33 | 0.03 | 0.85 |
| FT08-G02.txt | OK | 8 | 2 | 1 | 6.87 | 6.33 | 0.03 | 0.85 |
| FT09-G01.txt | OK | 9 | 1 | 1 | 4.33 | 5.79 | 0.03 | 0.79 |
| FT09-G02.txt | OK | 9 | 2 | 1 | 7.74 | 5.79 | 0.03 | 0.79 |
| FT10-G01.txt | OK | 10 | 1 | 1 | 5.68 | 5.74 | 0.1 | 0.3 |
| FT10-G02.txt | OK | 10 | 2 | 1 | 5.8 | 5.74 | 0.1 | 0.3 |
| FT11-G01.txt | OK | 11 | 1 | 1 | 6.79 | 6.89 | 0.11 | 0.34 |
| FT11-G02.txt | OK | 11 | 2 | 1 | 7 | 6.89 | 0.11 | 0.34 |
| FT12-G01.txt | OK | 12 | 1 | 1 | 5.51 | 4.12 | 0.02 | 0.89 |
| FT12-G02.txt | OK | 12 | 2 | 1 | 3.08 | 4.12 | 0.02 | 0.89 |
| FT13-G01.txt | OK | 13 | 1 | 1 | 5.05 | 6.45 | 0.05 | 0.82 |
| FT13-G02.txt | OK | 13 | 2 | 1 | 8.24 | 6.45 | 0.05 | 0.82 |
| FT14-G01.txt | OK | 14 | 1 | 1 | 8.3 | 8.74 | 0.03 | 0.84 |
| FT14-G02.txt | OK | 14 | 2 | 1 | 9.21 | 8.74 | 0.03 | 0.84 |
| FT15-G01.txt | OK | 15 | 1 | 1 | 9.63 | 9.22 | 0.03 | 0.84 |
| FT15-G02.txt | OK | 15 | 2 | 1 | 8.82 | 9.22 | 0.03 | 0.84 |
| FT16-G01.txt | OK | 16 | 1 | 1 | 8.82 | 8.81 | 0.02 | 0.84 |
| FT16-G02.txt | OK | 16 | 2 | 1 | 8.8 | 8.81 | 0.02 | 0.84 |
| FT17-G01.txt | OK | 17 | 1 | 1 | 1.83 | 2 | 0.02 | 0.85 |
| FT17-G02.txt | OK | 17 | 2 | 1 | 2.18 | 2 | 0.02 | 0.85 |
| FT18-G01.txt | OK | 18 | 1 | 1 | 1.34 | 1.31 | 0.03 | 0.86 |
| FT18-G02.txt | OK | 18 | 2 | 1 | 1.27 | 1.31 | 0.03 | 0.86 |
| FT19-G01.txt | OK | 19 | 1 | 1 | 1.52 | 3.14 | 0.04 | 0.88 |
| FT19-G02.txt | OK | 19 | 2 | 1 | 6.48 | 3.14 | 0.04 | 0.88 |
| FT20-G01.txt | OK | 20 | 1 | 1 | 4.01 | 6.5 | 0.03 | 0.87 |
| FT20-G02.txt | OK | 20 | 2 | 1 | 10.53 | 6.5 | 0.03 | 0.87 |
| FT21-G01.txt | OK | 21 | 1 | 1 | 1.38 | 1.11 | 0.08 | 0.52 |
| FT21-G02.txt | OK | 21 | 2 | 1 | 1.12 | 1.11 | 0.08 | 0.52 |
| FT22-G01.txt | OK | 22 | 1 | 1 | 5.7 | 5.95 | 0.06 | 0.74 |
| FT22-G02.txt | OK | 22 | 2 | 1 | 6.22 | 5.95 | 0.06 | 0.74 |
| FT23-G01.txt | OK | 23 | 1 | 1 | 4.79 | 5.18 | 0.05 | 0.81 |
| FT23-G02.txt | OK | 23 | 2 | 1 | 5.6 | 5.18 | 0.05 | 0.81 |
| FT24-G01.txt | OK | 24 | 1 | 1 | 7 | 6.78 | 0.05 | 0.77 |
| FT24-G02.txt | OK | 24 | 2 | 1 | 6.57 | 6.78 | 0.05 | 0.77 |
| FT25-G01.txt | OK | 25 | 1 | 1 | 2.22 | 1.59 | 0.06 | 0.84 |
| FT25-G02.txt | OK | 25 | 2 | 1 | 1.15 | 1.59 | 0.06 | 0.84 |
| FT26-G01.txt | OK | 26 | 1 | 1 | 7.78 | 7.3 | 0.03 | 0.91 |
| FT26-G02.txt | OK | 26 | 2 | 1 | 6.85 | 7.3 | 0.03 | 0.91 |
| FT27-G01.txt | OK | 27 | 1 | 1 | 8.07 | 7.43 | 0.04 | 0.87 |
| FT27-G02.txt | OK | 27 | 2 | 1 | 6.85 | 7.43 | 0.04 | 0.87 |
| FT28-G01.txt | OK | 28 | 1 | 1 | 1.05 | 1.05 | 0.04 | 0.78 |
| FT28-G02.txt | OK | 28 | 2 | 1 | 1.04 | 1.05 | 0.04 | 0.78 |
| FT29-G01.txt | OK | 29 | 1 | 1 | 9.23 | 9.46 | 0.04 | 0.82 |
| FT29-G02.txt | OK | 29 | 2 | 1 | 9.7 | 9.46 | 0.04 | 0.82 |
| FT30-G01.txt | OK | 30 | 1 | 1 | 9.41 | 9.72 | 0.04 | 0.79 |
| FT30-G02.txt | OK | 30 | 2 | 1 | 10.04 | 9.72 | 0.04 | 0.79 |
| FT31-G01.txt | OK | 31 | 1 | 1 | 2.65 | 2.6 | 0.02 | 0.9 |
| FT31-G02.txt | OK | 31 | 2 | 1 | 2.55 | 2.6 | 0.02 | 0.9 |
| FT32-G01.txt | OK | 32 | 1 | 1 | 4.8 | 6.56 | 0.03 | 0.83 |
| FT32-G02.txt | OK | 32 | 2 | 1 | 8.97 | 6.56 | 0.03 | 0.83 |
| FT33-G01.txt | OK | 33 | 1 | 1 | 9.21 | 9.65 | 0.03 | 0.87 |
| FT33-G02.txt | OK | 33 | 2 | 1 | 10.12 | 9.65 | 0.03 | 0.87 |
| FT34-G01.txt | OK | 34 | 1 | 1 | 8.85 | 8.94 | 0.04 | 0.72 |
| FT34-G02.txt | OK | 34 | 2 | 1 | 9.03 | 8.94 | 0.04 | 0.72 |
| FT35-G01.txt | OK | 35 | 1 | 1 | 9.46 | 9.49 | 0.02 | 0.92 |
| FT35-G02.txt | OK | 35 | 2 | 1 | 9.52 | 9.49 | 0.02 | 0.92 |
| FT36-G01.txt | OK | 36 | 1 | 1 | 9.05 | 9.2 | 0.02 | 0.87 |
| FT36-G02.txt | OK | 36 | 2 | 1 | 9.34 | 9.2 | 0.02 | 0.87 |
| FT37-G01.txt | OK | 37 | 1 | 1 | 8.26 | 8.86 | 0.03 | 0.85 |
| FT37-G02.txt | OK | 37 | 2 | 1 | 9.5 | 8.86 | 0.03 | 0.85 |
| FT38-G01.txt | OK | 38 | 1 | 1 | 8.09 | 7.29 | 0.02 | 0.9 |
| FT38-G02.txt | OK | 38 | 2 | 1 | 6.57 | 7.29 | 0.02 | 0.9 |
| FT39-G01.txt | OK | 39 | 1 | 1 | 8.45 | 8.68 | 0.02 | 0.85 |
| FT39-G02.txt | OK | 39 | 2 | 1 | 8.92 | 8.68 | 0.02 | 0.85 |
| FT40-G01.txt | OK | 40 | 1 | 1 | 6.16 | 6.04 | 0.09 | 0.23 |
| FT40-G02.txt | OK | 40 | 2 | 1 | 5.92 | 6.04 | 0.09 | 0.23 |
| FT41-G01.txt | OK | 41 | 1 | 1 | 8.8 | 8.7 | 0.02 | 0.83 |
| FT41-G02.txt | OK | 41 | 2 | 1 | 8.61 | 8.7 | 0.02 | 0.83 |
| FT42-G01.txt | OK | 42 | 1 | 1 | 8.06 | 8.91 | 0.03 | 0.86 |
| FT42-G02.txt | OK | 42 | 2 | 1 | 9.84 | 8.91 | 0.03 | 0.86 |
| FT43-G01.txt | OK | 43 | 1 | 1 | 7.17 | 6.23 | 0.08 | 0.33 |
| FT43-G02.txt | OK | 43 | 2 | 1 | 5.41 | 6.23 | 0.08 | 0.33 |
| FT44-G01.txt | OK | 44 | 1 | 1 | 8.18 | 8.74 | 0.04 | 0.8 |
| FT44-G02.txt | OK | 44 | 2 | 1 | 9.33 | 8.74 | 0.04 | 0.8 |
| FT45-G01.txt | OK | 45 | 1 | 1 | 9.43 | 8.71 | 0.04 | 0.81 |
| FT45-G02.txt | OK | 45 | 2 | 1 | 8.04 | 8.71 | 0.04 | 0.81 |
| FT46-G01.txt | OK | 46 | 1 | 1 | 9.48 | 9.43 | 0.03 | 0.89 |
| FT46-G02.txt | OK | 46 | 2 | 1 | 9.38 | 9.43 | 0.03 | 0.89 |
| FT47-G01.txt | OK | 47 | 1 | 1 | 8.97 | 9.17 | 0.03 | 0.81 |
| FT47-G02.txt | OK | 47 | 2 | 1 | 9.37 | 9.17 | 0.03 | 0.81 |
| FT48-G01.txt | OK | 48 | 1 | 1 | 10.2 | 9.64 | 0.04 | 0.83 |
| FT48-G02.txt | OK | 48 | 2 | 1 | 9.12 | 9.64 | 0.04 | 0.83 |
| FT49-G01.txt | OK | 49 | 1 | 1 | 9.28 | 9.98 | 0.05 | 0.77 |
| FT49-G02.txt | OK | 49 | 2 | 1 | 10.73 | 9.98 | 0.05 | 0.77 |
| FT50-G01.txt | OK | 50 | 1 | 1 | 4.52 | 6.35 | 0.03 | 0.86 |
| FT50-G02.txt | OK | 50 | 2 | 1 | 8.92 | 6.35 | 0.03 | 0.86 |
| FT51-G01.txt | OK | 51 | 1 | 1 | 7.52 | 7.54 | 0.06 | 0.72 |
| FT51-G02.txt | OK | 51 | 2 | 1 | 7.57 | 7.54 | 0.06 | 0.72 |
| FT52-G01.txt | OK | 52 | 1 | 1 | 8.95 | 8.64 | 0.06 | 0.74 |
| FT52-G02.txt | OK | 52 | 2 | 1 | 8.34 | 8.64 | 0.06 | 0.74 |
| FT53-G01.txt | OK | 53 | 1 | 1 | 9.22 | 9.04 | 0.06 | 0.73 |
| FT53-G02.txt | OK | 53 | 2 | 1 | 8.86 | 9.04 | 0.06 | 0.73 |
| FT54-G01.txt | OK | 54 | 1 | 1 | 11.33 | 9.86 | 0.04 | 0.86 |
| FT54-G02.txt | OK | 54 | 2 | 1 | 8.57 | 9.86 | 0.04 | 0.86 |
| FT55-G01.txt | OK | 55 | 1 | 1 | 10.38 | 9.84 | 0.05 | 0.78 |
| FT55-G02.txt | OK | 55 | 2 | 1 | 9.32 | 9.84 | 0.05 | 0.78 |
| FT56-G01.txt | OK | 56 | 1 | 1 | 10.02 | 5.39 | 0.09 | 0.78 |
| FT56-G02.txt | OK | 56 | 2 | 1 | 2.9 | 5.39 | 0.09 | 0.78 |
| FT57-G01.txt | OK | 57 | 1 | 1 | 9.52 | 9.31 | 0.05 | 0.69 |
| FT57-G02.txt | OK | 57 | 2 | 1 | 9.1 | 9.31 | 0.05 | 0.69 |
| Plate configuration |
|---|
![]() |
![]() |
| Channel 1 | |
|---|---|
Replicate 1Left: raw, right: normalized | ![]() |
![]() | |
Replicate 2Left: raw, right: normalized | ![]() |
![]() | |
Screen-wide image plot of the scored values | |
and annotated probes | ![]() |