| | | | factor | median_fitted_data | median_fitted_data | gene annotation | gene annotation |
| | | | condition1 | condition0(CONTROL) | condition1 | functional category | description |
| | | | delta kre6 | wt, strain AR27 | delta kre6 | | |
| |
| | | | |
| * | YAL001C | TFC3______ | +1.11 | 99141 | 110121 | transcription | TFIIIC 138 kD subunit |
| | YBR166C | TYR1______ | +1.00 | 376129 | 377685 | tyrosine biosynthesis | prephenate dehydrogenase (NADP+ |
| | YCR102W | __________ | -1.10 | 167403 | 151779 | unknown | unknown |
| | YDR037W | KRS1______ | -1.16 | 2470167 | 2133191 | protein synthesis | tRNA synthetase, lysyl |
| | YDR404C | RPB7______ | -1.20 | 605771 | 503552 | transcription | RNA polymerase II 19 kD subunit |
| | YER099C | PRS2______ | -1.20 | 601923 | 500438 | purine biosynthesis | ribose-phosphate pyrophosphokinase |
| | YGL097W | SRM1______ | -1.31 | 701082 | 536174 | nuclear targeting; mating | GDP/GTP exchange factor for Gsp1p/Gsp2p |
| | YGR204W | ADE3______ | -1.25 | 520141 | 416365 | purine biosynthesis | C1-5,6,7,8-tetrahydrofolate synthase |
| | YIL001W | __________ | +1.22 | 197188 | 240512 | unknown | unknown |
| | YJL098W | SAP185____ | -1.08 | 227752 | 211700 | cell cycle | Sit4p-associated protein |
| | YKL095W | YJU2______ | -1.16 | 124741 | 107866 | unknown | unknown |
| | YLR030W | __________ | +1.00 | 130945 | 131072 | unknown | unknown |
| | YLR402W | __________ | -1.15 | 125157 | 108802 | unknown | unknown |
| | YNL189W | SRP1______ | -1.02 | 1314089 | 1282529 | nuclear protein targeting | alpha-karyopherin |
| | YOL095C | HMI1______ | +1.01 | 177381 | 178613 | unknown | mitochondrial DNA helicase (putative) |
| | YOR305W | __________ | +1.05 | 607611 | 635696 | unknown | unknown |
| | YPL283C | YRF1-7____ | +1.06 | 134932 | 143434 | unknown | Y' helicase (subtelomerically-encoded) |
| | YBL095W | __________ | +1.17 | 227409 | 265263 | unknown | unknown |
| | YCL001W | RER1______ | +1.12 | 105053 | 117764 | secretion; protein targeting | ER protein retention (Golgi membrane protein) |
| | YDL097C | RPN6______ | +1.22 | 1233382 | 1502102 | protein degradation | 26S proteasome regulatory subunit |
| | YDR220C | __________ | -1.01 | 112050 | 110736 | unknown | unknown |
| | YEL001C | __________ | +1.28 | 1153008 | 1472961 | unknown | unknown |
| | YFR020W | __________ | +1.07 | 195000 | 209357 | unknown | unknown |
| | YGR025W | __________ | -1.08 | 115766 | 106914 | unknown | unknown |
| | YHR038W | FIL1______ | +1.04 | 221148 | 230651 | protein syntehsis | robosomal protein, mitochondrial (putative) |
| | YIR008C | PRI1______ | -1.01 | 296776 | 294434 | DNA replication | DNA primase subunit |
| | YJR064W | CCT5______ | -1.20 | 1381352 | 1148756 | protein targeting | cytoplasmic chaperonin complex |
| | YKR061W | KTR2______ | +1.81 | 199645 | 360484 | protein glycosylation | putative mannosyltransferase; type 2 membrane protein |
| | YLR218C | __________ | +1.37 | 151242 | 207037 | unknown | unknown |
| | YML088W | __________ | -1.05 | 374057 | 355113 | unknown | unknown |
| | YNL001W | DOM34_____ | -1.31 | 539929 | 412547 | protein synthesis (putative) | unknown |
| | YNR040W | __________ | -1.00 | 103884 | 103610 | unknown | unknown; zinc regulated |
| | YOR119C | RIO1______ | -1.58 | 346700 | 220115 | unknown | unknown; similar to a C.elegans ZK632.3 protein |
| | YPL095C | __________ | +1.05 | 221569 | 232503 | unknown | unknown; similar to Ybr177p |
| | YPR186C | PZF1______ | +1.00 | 353012 | 353962 | transcription | TFIIIA |
| | YAL014C | __________ | +1.01 | 381315 | 384126 | unknown | unknown |
| | YBR178W | __________ | -1.07 | 105493 | 98300 | unknown | unknown |
| | YCRX08W | __________ | -1.00 | 134880 | 134603 | | |
| | YDR049W | __________ | -1.08 | 194595 | 180988 | unknown | unknown |
| | YDR416W | SYF1______ | -1.11 | 196881 | 177734 | cell cycle (putative) | unknown; synthetic lethal with cdc40 |
| | YER111C | SWI4______ | +1.09 | 254501 | 277518 | cell cycle | transcription factor |
| | YGL109W | __________ | -1.13 | 298577 | 263867 | unknown | unknown |
| | YGR216C | GPI1______ | -1.02 | 281093 | 274675 | protein processing | N-acetylglucosaminylphosphatidylinositol synthesis |
| | YIL013C | PDR11_____ | +1.01 | 140852 | 142038 | transport | ATP-binding cassette (ABC) family |
| | YJL110C | GZF3______ | +1.01 | 305179 | 308295 | nitrogen catabolism | transcription factor |
| | YKL106W | AAT1______ | -1.38 | 325575 | 235132 | aspartate metabolism? | aspartate aminotransferase, |
| | YLR040C | __________ | -1.18 | 1153960 | 976886 | unknown | unknown |
| | YLR412W | __________ | -1.02 | 358209 | 350289 | unknown | unknown |
| | YMR147W | __________ | -1.05 | 159593 | 151606 | unknown | unknown |
| | YNL201C | __________ | +1.05 | 101178 | 106578 | unknown | unknown |
| | YOL105C | WSC3______ | -1.36 | 348077 | 256501 | signaling | stress response |
| | YOR317W | FAA1______ | +1.31 | 681196 | 894129 | fatty acid metabolism | long chain fatty acyl:CoA synthetase |
| | YPR012W | __________ | +1.04 | 888653 | 924348 | unknown | unknown |
| | YBL105C | PKC1______ | -1.20 | 179192 | 148897 | cell wall biogenesis | protein kinase C |
| | YCL012W | __________ | +1.23 | 170015 | 209176 | unknown | unknown |
| | YDL109C | __________ | -1.14 | 133917 | 117674 | unknown | unknown |
| | YDR232W | HEM1______ | -1.02 | 294183 | 288706 | heme biosynthesis | 5-aminolevulinate synthase |
| | YEL013W | VAC8______ | +1.09 | 270425 | 293984 | vacuolar protein targeting | vacuolar protein |
| | YFR031C | RPL2A_____ | +1.17 | 105721 | 123848 | protein synthesis | ribosomal protein L2A |
| | YGR035C | __________ | -1.30 | 149017 | 114978 | unknown | unknown |
| | YHR049W | __________ | -1.41 | 1009103 | 714857 | unknown | unknown |
| | YIR019C | MUC1______ | +1.08 | 149453 | 162027 | flocculation and invasive growth | unknown |
| | YJR076C | CDC11_____ | +1.01 | 806498 | 815156 | cytokinesis | septin |
| | YKR073C | __________ | -1.09 | 137962 | 126795 | unknown | unknown |
| | YLR228C | ECM22_____ | -1.13 | 199588 | 177121 | unknown | unknown; similar to transcription factors, has Zn[2]-Cys[6] |
| | YML099C | ARG81_____ | +1.09 | 170550 | 185603 | arginine metabolism | transcription factor |
| | YNL013C | __________ | -1.01 | 498406 | 491666 | unknown | unknown |
| | YNR052C | POP2______ | +1.09 | 1073183 | 1167647 | glucose derepression | component of CCR4 complex |
| | YOR131C | __________ | +1.13 | 399987 | 451549 | unknown | unknown; similar to E. coli protein yhfE gene of the dam |
| | YPL107W | __________ | +1.11 | 302355 | 336075 | unknown | unknown |
| | YPR198W | SGE1______ | +1.59 | 401546 | 637466 | crystal violet resistance | transporter, major facilitator superfamily |
| | YAL026C | DRS2______ | -1.04 | 275695 | 265751 | transport | Ca(2+) transporting ATPase |
| | YBR190W | __________ | -1.08 | 199189 | 184044 | unknown | unknown; similar to glycosyl hydrolases |
| | YCRX20C | __________ | -1.14 | 125239 | 110168 | | |
| | YDR061W | __________ | +1.10 | 303296 | 333245 | unknown | unknown; similar to E. coli photorepair protein |
| | YDR428C | __________ | +1.11 | 226653 | 250925 | unknown | unknown |
| | YER122C | GLO3______ | +1.06 | 664751 | 705055 | cell proliferation | unknown |
| | YGL121C | __________ | +2.14 | 183175 | 391725 | unknown | unknown |
| | YGR228W | __________ | +1.19 | 754394 | 895235 | unknown | unknown |
| | YIL024C | __________ | +1.04 | 346079 | 359768 | unknown | unknown |
| | YJL122W | __________ | -1.37 | 867844 | 634065 | unknown | unknown |
| | YKL118W | __________ | -1.12 | 148558 | 132152 | unknown | unknown |
| | YLR052W | __________ | +1.01 | 337430 | 342403 | unknown | unknown |
| | YLR424W | __________ | -1.02 | 186801 | 183160 | unknown | unknown; similar to retrovirus-related protease |
| | YMR158W | __________ | +1.04 | 278984 | 289888 | unknown | unknown; similar E. coli ribosomal protein S8 |
| | YNL213C | __________ | +1.16 | 239877 | 278713 | unknown | unknown |
| | YOL117W | __________ | +1.08 | 138100 | 149382 | unknown | unknown |
| | YOR329C | SCD5______ | +1.02 | 290883 | 297749 | secretion | suppressor of clathrin deficiency |
| | YPR024W | YME1______ | +1.02 | 279907 | 286210 | mitochondrial protein processing | AAA family protease |
| | YBR004C | __________ | +1.33 | 226656 | 302425 | unknown | expressed during sporulation |
| | YCL025C | AGP1______ | +1.10 | 177314 | 194971 | transport | amino acid permease |
| | YDL121C | __________ | -1.38 | 716406 | 517763 | unknown | unknown |
| | YEL024W | RIP1______ | -1.05 | 714971 | 680608 | respiration | ubiquinol cyt.-c reductase iron-sulfur protein |
| | YFR041C | __________ | +1.13 | 410796 | 463256 | unknown | unknown; similar to dnaJ proteins Sis1p, Mdj1p, and Scj1p |
| | YGR042W | __________ | +1.08 | 293043 | 316289 | unknown | unknown |
| | YHR059W | __________ | -1.10 | 278446 | 252990 | unknown | unknown |
| | YIR029W | DAL2______ | +1.08 | 214099 | 231861 | allantoin utilization | allantoicase |
| | YJR089W | BIR1______ | -1.04 | 173823 | 167694 | unknown | unknown |
| | YKR085C | MRPL20____ | -1.03 | 393008 | 382048 | protein synthesis | ribosomal protein, mitochondrial L20 |
| | YLR240W | VPS34_____ | -1.02 | 125148 | 122265 | vacuolar protein targeting | phosphatidylinositol 3-kinase |
| | | | factor | median_fitted_data | median_fitted_data | gene annotation | gene annotation |
| | | | condition1 | condition0(CONTROL) | condition1 | functional category | description |
| | | | delta kre6 | wt, strain AR27 | delta kre6 | | |
| |
| | | | |
| | YML109W | ZDS2______ | -1.07 | 231520 | 216642 | cell cycle | Zds1 homolog |
| | YNL025C | SSN8______ | -1.01 | 147696 | 145976 | transcription | RNA polymerase II mediator subunit |
| | YNR064C | __________ | -1.07 | 187943 | 176296 | unknown | unknown; similar to Rhodobacter capsulatus bchO |
| | YPL119C | DBP1______ | -1.12 | 161252 | 144018 | mRNA processing | RNA helicase |
| | YAL035W | FUN12_____ | -1.33 | 774776 | 584397 | unknown | unknown; similar to Bacillus subtilis IF2 |
| | YBR202W | CDC47_____ | -1.27 | 350562 | 276165 | DNA replication | MCM initiator complex |
| | YDR073W | SNF11_____ | +1.08 | 316073 | 342166 | transcription | component of SWI/SNF global activator complex |
| | YDR440W | DOT1______ | -1.24 | 206223 | 166826 | meiosis, checkpoint; transcriptional silencing | unknown |
| | YER134C | __________ | +1.01 | 91607 | 92726 | unknown | unknown |
| | YGL133W | ITC1______ | +1.18 | 161373 | 190195 | chromatin structure | chromatin remodeling complex subunit |
| | YGR240C | PFK1______ | -1.07 | 189876 | 177199 | glycolysis | phosphofructokinase |
| | YIL036W | CST6______ | +1.14 | 307065 | 349818 | chromosome stability | unknown; similar to Mei4p and to cAMP response element |
| | YJL134W | LCB3______ | -1.16 | 444193 | 384574 | sphingolipid metabolism | sphingoid base-phosphate phosphatase |
| | YKL130C | SHE2______ | -1.02 | 250193 | 245055 | cell polarity | asymmetric HO expression |
| | YLR064W | __________ | -1.08 | 529063 | 490260 | unknown | unknown |
| | YLR434C | __________ | -1.36 | 190177 | 139685 | unknown | unknown |
| | YNL225C | CNM67_____ | +1.18 | 147006 | 173651 | cytoskeleton | spindle pole body component |
| | YOL129W | __________ | +1.69 | 586629 | 990485 | unknown | unknown |
| | YOR341W | RPA190____ | -1.89 | 833115 | 439830 | transcription | RNA polymerase I 190 kD subunit |
| | YPR036W | VMA13_____ | +1.03 | 1355383 | 1398833 | vacuolar acidification | vacuolar H+-ATPase V1 domain 54 KD subunit |
| | YBR014C | __________ | +1.22 | 343765 | 418793 | unknown | unknown; similar to glutaredoxin |
| | YCL037C | SRO9______ | -1.00 | 122730 | 122592 | cytoskeleton | actin filament organization |
| | YDL132W | CDC53_____ | +1.04 | 274880 | 286777 | cell cycle | G1 cyclin degradation |
| | YDR256C | CTA1______ | -1.06 | 159775 | 151045 | oxidative stress response | catalase A |
| | YEL036C | ANP1______ | +1.04 | 1269342 | 1321202 | protein glycosylation | mannosyltransferase complex subunit |
| | YFR053C | HXK1______ | +1.40 | 816900 | 1142913 | glycolysis | hexokinase I |
| | YGR054W | __________ | -1.18 | 277098 | 234650 | unknown | unknown; similar to C. elegans C14B9.6 protein |
| | YHR070W | __________ | -1.30 | 262270 | 201918 | unknown | unknown |
| | YIR041W | __________ | +1.10 | 268652 | 296476 | unknown | unknown; similar to Pau3p, Yil176p, Yil011p and other |
| | YJR100C | __________ | +1.10 | 309561 | 339325 | unknown | unknown |
| | YKR097W | PCK1______ | -1.01 | 157208 | 154921 | TCA cycle | phosphoenolpyruvate carboxykinase |
| | YLR252W | __________ | +1.27 | 134954 | 171441 | unknown | unknown |
| | YML120C | NDI1______ | +1.32 | 211826 | 279651 | oxidative phosphorylation | NADH-ubiquinone-6 oxidoreductase |
| | YNR076W | PAU6______ | +1.09 | 377732 | 412035 | unknown | seripauperin family |
| | YOR153W | PDR5______ | +1.42 | 1750802 | 2485478 | drug resistance | transporter |
| | YPL131W | RPL5______ | -1.01 | 15729333 | 15540075 | protein synthesis | ribosomal protein L5 |
| | YAL046C | __________ | +1.10 | 308829 | 340205 | unknown | unknown |
| | YBR214W | SDS24_____ | +1.32 | 111287 | 146919 | unknown | unknown; nuclear protein; similar to S. pombe sds23 |
| | YDR085C | AFR1______ | +1.67 | 172743 | 288250 | mating | cytoskeletal protein, similar to arrestins |
| | YDR452W | PHM5______ | +1.25 | 439420 | 549426 | phosphate metabolism (putative) | vacuolar polyphosphatase |
| | YER144C | UBP5______ | +1.24 | 146264 | 181864 | unknown | ubiquitin pathway |
| | YGL145W | TIP20_____ | +1.01 | 329934 | 333450 | secretion | unknown; interacts with Sec20p |
| | YGR252W | GCN5______ | -1.02 | 227773 | 224182 | chromatin structure | histone acetyltransferase |
| | YIL048W | NEO1______ | +1.14 | 228640 | 259675 | neomycin resistance | ATPase |
| | YJL146W | IDS2______ | -1.02 | 285941 | 279168 | signaling, meiosis pathway | Putative activator of Ime2p |
| | YKL142W | MRP8______ | +2.06 | 572017 | 1177991 | protein synthesis | ribosomal protein, mitochondrial small subunit |
| | YLR076C | __________ | -1.28 | 15572295 | 12187950 | unknown | unknown |
| | YLR446W | __________ | -1.48 | 345398 | 233270 | unknown | unknown; similar to human hexokinase I |
| | YMR179W | SPT21_____ | +1.17 | 223198 | 260824 | transcription | transcriptional regulator |
| | YNL237W | YTP1______ | +1.11 | 145658 | 161356 | unknown | unknown; similar to mitochondrial electron transport proteins |
| | YOL141W | PPM2______ | -1.01 | 108995 | 108048 | protein modification | carboxymethyltransferase |
| | YOR351C | MEK1______ | +1.01 | 108543 | 110102 | meiosis | protein kinase |
| | YPR048W | TAH18_____ | -1.22 | 204292 | 167330 | unknown | unknown; similar to NAPDH-cytochrome P450 reductase |
| | YBR026C | (MRF1)____ | +1.48 | 344562 | 509272 | mitochondrial respiration | ARS-binding protein |
| | YCL049C | __________ | +1.44 | 234757 | 338349 | unknown | unknown |
| | YDL143W | CCT4______ | -1.16 | 1276791 | 1097916 | protein folding | cytoplasmic chaperonin subunit |
| | YDR264C | AKR1______ | +1.00 | 319834 | 320851 | signaling, pheromone pathway; endocytosis; cell shape control | ankyrin-containing protein |
| | YEL048C | __________ | -1.18 | 165698 | 139980 | unknown | unknown |
| | YGR066C | __________ | -1.07 | 116634 | 109252 | unknown | unknown; similar to Vid24p |
| | YHR080C | __________ | +1.14 | 149993 | 171455 | unknown | unknown; similar to Yfl042p |
| | YJR112W | NNF1______ | -1.37 | 441936 | 321479 | mitosis | nuclear envelope protein |
| | YLR261C | __________ | +1.13 | 324192 | 365305 | unknown | unknown |
| | YML132W | COS3______ | +1.25 | 1060052 | 1330145 | unknown | unknown; similar to subtelomerically-encoded proteins |
| | YNL047C | __________ | +1.06 | 166059 | 176197 | unknown | unknown; similar to Ask10p |
| | YOR165W | __________ | -1.01 | 233705 | 230410 | unknown | unknown; similar to transcription factors, has Zn[2]-Cys[6] |
| | YPL143W | RPL33A____ | -1.08 | 2569832 | 2378693 | protein synthesis | ribosomal protein L33A |
| | YAL060W | __________ | +1.21 | 423926 | 513900 | unknown | unknown; similar to alcohol/sorbitol dehydrogenase |
| | YBR226C | __________ | -1.02 | 90802 | 88743 | unknown | unknown |
| | YDR097C | MSH6______ | -1.09 | 158804 | 145482 | DNA repair | MutS homolog; mismatch repair |
| | YDR464W | SPP41_____ | +1.04 | 113361 | 118162 | splicing | negative regulator of spliceosome genes |
| | YER154W | OXA1______ | -1.03 | 534712 | 517900 | respiration | cytochrome c oxidase assembly |
| | YGL157W | __________ | +1.25 | 291909 | 366296 | unknown | unknown; similar to tomato dihydroflavonol 4-reductase |
| | YGR264C | MES1______ | -1.39 | 1216729 | 872537 | protein synthesis | tRNA synthetase, methionyl |
| | YIL060W | __________ | -1.93 | 7807524 | 4036609 | unknown | unknown |
| | YJL158C | CIS3______ | +2.14 | 5795684 | 12398313 | unknown | unknown; overexpression suppresses cik1 deletion |
| | YKL154W | SRP102____ | +1.24 | 1008798 | 1247531 | secretion | signal recognition particle subunit |
| | YLR088W | GAA1______ | +1.14 | 201431 | 228790 | protein processing | GPI:protein transamidase component |
| | YLR458W | __________ | +1.17 | 137550 | 161602 | unknown | unknown |
| | YMR191W | __________ | +1.69 | 293534 | 496691 | unknown | unknown |
| | YNL249C | MPA43_____ | +1.10 | 210015 | 231270 | unknown | unknown; similar to YDR109c |
| | YOL153C | __________ | +1.18 | 172926 | 204795 | unknown | unknown |
| | YOR363C | PIP2______ | +1.16 | 155243 | 179709 | peroxisome proliferation | transcription factor |
| | YPR060C | ARO7______ | -1.08 | 539406 | 500193 | aromatic amino acid biosynthesis | chorismate mutase |
| | YBR038W | CHS2______ | -1.06 | 94859 | 89477 | cell wall biogenesis | chitin synthase II |
| | YCL061C | __________ | -1.13 | 645635 | 570035 | unknown | unknown |
| | YDL155W | CLB3______ | -1.06 | 429630 | 403447 | cell cycle | G2/M cyclin |
| | YDR276C | PMP3______ | -1.04 | 1257078 | 1210801 | salt tolerance (putative) | unknown |
| | YEL059W | __________ | -1.03 | 155738 | 150538 | unknown | unknown |
| | YGR078C | PAC10_____ | -1.40 | 645817 | 461838 | cytoskeleton | non-native actin binding complex subunit |
| | YHR092C | HXT4______ | -1.02 | 146716 | 143764 | transport | hexose permease |
| | YJR124C | __________ | -1.45 | 523438 | 361141 | unknown | unknown; similar to multidrug resistance proteins |
| | YLR272C | YCS4______ | -1.03 | 186069 | 179791 | mitosis, sister chromatid cohesion | cohesin complex component |
| | YMR011W | HXT2______ | -1.43 | 1863734 | 1300585 | transport | hexose permease |
| | YNL057W | __________ | +1.36 | 273578 | 372131 | unknown | unknown |
| | YOR177C | __________ | +1.27 | 139808 | 177547 | unknown | unknown |
| | YPL155C | KIP2______ | +1.05 | 161437 | 169804 | cytoskeleton (putative) | kinesin-related protein |
| | YAR003W | __________ | -1.07 | 140248 | 131642 | unknown | unknown |
| | YBR238C | __________ | -1.02 | 251381 | 245838 | unknown | unknown |
| | YDR107C | __________ | +1.15 | 155431 | 178068 | unknown | unknown; similar to Emp70p |
| | YDR476C | __________ | +1.16 | 289993 | 337455 | unknown | unknown |
| | | | factor | median_fitted_data | median_fitted_data | gene annotation | gene annotation |
| | | | condition1 | condition0(CONTROL) | condition1 | functional category | description |
| | | | delta kre6 | wt, strain AR27 | delta kre6 | | |
| |
| | | | |
| | YER164W | CHD1______ | -1.28 | 363467 | 283347 | transcription | chromodomain-helicase-DNA-binding (CHD) family |
| | YGL169W | SUA5______ | -1.54 | 497755 | 323321 | protein synthesis | translation initiation protein |
| | YGR276C | RNH70_____ | -1.28 | 530847 | 414814 | DNA replication (putative) | ribonuclease H |
| | YIL070C | MAM33_____ | -1.05 | 385464 | 365818 | respiration | mitochondrial acidic matrix protein |
| | YJL170C | ASG7______ | -1.03 | 132140 | 128613 | unknown | unknown |
| | YKL166C | TPK3______ | -1.13 | 204916 | 182017 | signaling, nutrient control of cell growth | cAMP-dependent protein kinase catalytic subunit |
| | YLR100W | ERG27_____ | -1.24 | 1777218 | 1436918 | sterol metabolism | 3-keto sterol reductase |
| | YMR202W | ERG2______ | -1.51 | 1617619 | 1068207 | sterol metabolism | C-8 sterol isomerase |
| | YNL261W | ORC5______ | -1.13 | 339450 | 299685 | DNA replication | origin recognition complex, 50 kD subunit |
| | YOL165C | AAD15_____ | +1.14 | 409612 | 465194 | unknown | hypothetical aryl-alcohol dehydrogenase |
| | YOR375C | GDH1______ | +2.27 | 714316 | 1623981 | glutamate biosynthesis | glutamate dehydrogenase |
| | YPR072W | NOT5______ | -1.01 | 358333 | 356533 | transcription | global negative regulator cpmplex component |
| | YBR050C | REG2______ | +1.03 | 120170 | 124355 | glucose repression | (putative) Glc7p regulatory subunit |
| | YCL076W | __________ | -1.05 | 110703 | 104963 | unknown | unknown |
| | YDL167C | NRP1______ | -1.27 | 360886 | 285077 | unknown | unknown |
| | YDR288W | __________ | -1.06 | 297928 | 281307 | unknown | unknown |
| | YEL071W | DLD3______ | +1.16 | 728341 | 843940 | pyruvate metabolism | D-lactate dehydrogenase |
| | YGR090W | __________ | -1.19 | 331560 | 279405 | unknown | unknown |
| | YHR104W | GRE3______ | +1.41 | 411519 | 582069 | unknown | induced by osmotic stress |
| | YJR136C | __________ | -1.11 | 219086 | 196581 | unknown | unknown |
| | YLR284C | ECI1______ | -1.09 | 160061 | 147312 | unknown | putative enoyl-CoA hydratase, peroxisomal |
| | YMR023C | MSS1______ | +1.23 | 168466 | 206891 | protein synthesis (putative) | mitochondrial GTPase; COX1 expression |
| | YNL069C | RPL16B____ | -1.19 | 9897224 | 8295346 | protein synthesis | ribosomal protein L16B |
| | YOR189W | __________ | +1.19 | 378280 | 451837 | unknown | unknown |
| | YPL167C | REV3______ | +1.11 | 129890 | 143657 | DNA repair | polymerase zeta subunit |
| | YAR028W | __________ | +1.17 | 236608 | 276359 | unknown | unknown; similar to subtelomerically-encoded proteins |
| | YBR250W | __________ | +1.02 | 115596 | 117482 | unknown | unknown |
| | YDR119W | __________ | -1.46 | 1274227 | 871925 | unknown | unknown; similar to human cystic fibrosis |
| | YDR488C | PAC11_____ | -1.36 | 192693 | 141644 | unknown | unknown; required in absence of Cin8p |
| | YER174C | GRX4______ | -1.23 | 537428 | 437714 | oxidative stress response | glutaredoxin |
| | YGL181W | GTS1______ | +1.04 | 421224 | 438771 | heat shock, flocculation, and bud emergence | transcription factor |
| | YGR288W | MAL13_____ | -1.07 | 179529 | 167184 | maltose utilization | regulator of maltose metabolic genes |
| | YJL182C | __________ | -1.08 | 114000 | 105319 | unknown | unknown |
| | YKL178C | STE3______ | -1.72 | 2375117 | 1379711 | mating | a-factor receptor |
| | YLR112W | __________ | -1.32 | 189823 | 143471 | unknown | unknown |
| | YMR214W | SCJ1______ | +1.14 | 553901 | 628806 | unknown | unknown; similar to E. coli DnaJ |
| | YNL273W | TOF1______ | +1.06 | 345132 | 366675 | unknown | topoisomerase I interacting factor |
| | YOR011W | __________ | +1.13 | 186786 | 211486 | unknown | ATP-binding cassette (ABC) superfamily |
| | YOR387C | __________ | -1.01 | 162729 | 161508 | unknown | unknown |
| | YPR084W | __________ | +1.05 | 232714 | 245352 | unknown | unknown |
| | YBR062C | __________ | -1.01 | 255687 | 254278 | unknown | unknown |
| | YCLX12W | __________ | -1.07 | 262873 | 245403 | | |
| | YDL179W | PCL9______ | +1.11 | 209491 | 231831 | cell cycle | cyclin (Pho85p) |
| | YDR300C | PRO1______ | -1.17 | 433571 | 369569 | proline biosynthesis | glutamate 5-kinase |
| | YER005W | YND1______ | -1.03 | 279583 | 272323 | protein glycosylation (putative) | apyrase (NDPase/NTPase) |
| | YGR102C | __________ | +1.19 | 340750 | 405238 | unknown | unknown |
| | YHR116W | __________ | -1.13 | 334793 | 295377 | unknown | unknown |
| | YJR148W | BAT2______ | -1.69 | 1620754 | 957029 | branched chain amino acid biosynthesis | transaminase |
| | YLR295C | ATP14_____ | +1.32 | 346026 | 455459 | ATP synthesis | F1F0-ATPase complex, subunit h |
| | YMR034C | __________ | +1.14 | 154894 | 176765 | unknown | unknown |
| | YNL081C | __________ | +1.15 | 435036 | 501964 | unknown | unknown; similar to mitochondrial ribosomal protein S13 of |
| | YOR199W | __________ | +1.13 | 183464 | 206721 | unknown | unknown |
| | YPL179W | PPQ1______ | +1.09 | 428584 | 467448 | translational regulation | protein phosphatase |
| | YBL001C | ECM15_____ | +1.48 | 672275 | 997967 | cell wall biogenesis | unknown |
| | YBR262C | __________ | -1.03 | 416668 | 402750 | unknown | unknown |
| | YDL001W | __________ | -1.13 | 254288 | 224889 | unknown | unknown; similar to Yfr048p |
| | YDR131C | __________ | -1.05 | 158734 | 151423 | unknown | unknown |
| | YDR500C | RPL37B____ | -1.04 | 8023142 | 7701783 | protein synthesis | ribosomal protein L37B |
| | YFL-TYA | TY2A______ | +1.21 | 244379 | 295726 | | |
| | YGL193C | __________ | -1.06 | 290288 | 274558 | unknown | unknown |
| | YHL001W | RPL14B____ | -1.09 | 15382837 | 14132886 | protein synthesis | ribosomal protein L14B |
| | YIL092W | __________ | -1.12 | 307551 | 274763 | unknown | unknown |
| | YJL194W | CDC6______ | -1.18 | 486993 | 413313 | DNA replication | pre-initiation complex formation |
| | YKL190W | CNB1______ | +1.10 | 827239 | 906392 | signaling | calcineurin regulatory B subunit |
| | YLR124W | __________ | -1.04 | 106615 | 102178 | unknown | unknown |
| | YML001W | YPT7______ | +1.12 | 188886 | 211849 | endocytosis | GTP-binding protein, rab family |
| | YMR226C | __________ | +1.06 | 1619836 | 1719218 | unknown | unknown; similar to insect-type alcohol dehydrogenase, |
| | YOR023C | AHC1______ | +1.05 | 336990 | 354993 | chromatin structure | histone acetyltransferase complex subunit |
| | YPL001W | HAT1______ | -1.05 | 375814 | 358426 | chromatin structure | histone acetyltransferase complex subunit |
| | YPR096C | __________ | -1.16 | 128710 | 111267 | unknown | unknown |
| | YBR074W | __________ | -1.37 | 253634 | 185747 | unknown | unknown; similar to Ape3p (aminopeptidase Y) |
| | YCR012W | PGK1______ | +1.01 | 9950413 | 10013516 | glycolysis | phosphoglycerate kinase |
| | YDL191W | RPL35A____ | -1.10 | 5972627 | 5448413 | protein synthesis | ribosomal protein L35A |
| | YDR312W | SSF2______ | -1.14 | 937071 | 825088 | signaling (putative) | suppresses G-protein beta subunit mutation |
| | YGL001C | ERG26_____ | -1.03 | 297202 | 289376 | sterol metabolism | sterol C-3 dehydrogenase |
| | YGR112W | SHY1______ | +1.04 | 192228 | 199037 | respiration | unknown |
| | YHR128W | FUR1______ | -1.65 | 1643833 | 998232 | pyrimidine salvage pathway | uracil phosphoribosyltransferase |
| | YJL001W | PRE3______ | +1.26 | 1089355 | 1375092 | protein degradation | 20S proteasome subunit (beta1) |
| | YKL001C | MET14_____ | +1.06 | 139161 | 146825 | sulfate assimilation | adenylylsulfate kinase |
| | YLL001W | DNM1______ | +1.17 | 337941 | 394798 | endocytosis | dynamin-related protein |
| | YLR307W | CDA1______ | +1.02 | 110365 | 112678 | sporulation | chitin deacetylase |
| | YNL093W | YPT53_____ | +1.22 | 108083 | 131715 | endocytosis | GTP-binding protein, rab family |
| | YOL001W | PHO80_____ | +1.11 | 255624 | 284252 | cell cycle | cyclin (Pho85p) |
